| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2019-03-03 | Use noexcept where reasonable. | Neil | 1 | -1/+1 | |
| 2017-09-11 | The Scintilla namespace is always active for internal symbols and for the lexer | Neil | 1 | -4/+0 | |
| interfaces ILexer4 and IDocument. | |||||
| 2017-05-02 | Use unique_ptr for drawing surfaces and don't check for allocation failure | Neil | 1 | -3/+3 | |
| as that throws an exception. Also use unique_ptr for tab stop positions. | |||||
| 2017-03-31 | Using Sci::Position and Sci::Line to mark variables that are document positions | Neil | 1 | -1/+1 | |
| and lines. | |||||
| 2014-11-19 | Platform overrides for some drawing and behaviour to benefit PLAT_CURSES. | Neil | 1 | -0/+9 | |
| From Mitchell Foral. | |||||
| 2014-07-18 | Allow extreme ascenders and descenders to overlap into adjacent lines with | Neil | 1 | -6/+0 | |
| multiple phase drawing option. | |||||
| 2014-07-08 | Split out EditModel, MarginView, and EditView classes into separate files. | Neil | 1 | -0/+47 | |
