aboutsummaryrefslogtreecommitdiffhomepage
path: root/lib/fnkeys.tes
blob: 2828899f66f692d7eeff00bf6e007f30ab498499 (plain)
ofshex dumpascii
0000 21 2a 0a 20 2a 20 48 65 72 65 20 77 65 20 64 65 66 69 6e 65 20 73 6f 6d 65 20 72 65 61 73 6f 6e !*..*.Here.we.define.some.reason
0020 61 62 6c 65 20 64 65 66 61 75 6c 74 20 66 75 6e 63 74 69 6f 6e 20 6b 65 79 20 6d 61 63 72 6f 73 able.default.function.key.macros
0040 2e 0a 20 2a 20 54 68 65 69 72 20 63 6f 72 72 65 73 70 6f 6e 64 69 6e 67 20 63 6f 6d 6d 61 6e 64 ...*.Their.corresponding.command
0060 2d 6c 69 6e 65 20 65 64 69 74 69 6e 67 20 6d 61 63 72 6f 73 20 62 65 67 69 6e 20 77 69 74 68 20 -line.editing.macros.begin.with.
0080 14 2e 0a 20 2a 21 0a 0a 21 2a 0a 20 2a 20 45 64 69 74 20 63 6f 6d 6d 61 6e 64 20 6c 69 6e 65 20 ....*!..!*..*.Edit.command.line.
00a0 74 6f 20 6d 6f 76 65 20 3c 6e 3e 20 63 68 61 72 73 2c 20 75 70 64 61 74 69 6e 67 20 65 78 69 73 to.move.<n>.chars,.updating.exis
00c0 74 69 6e 67 20 6d 6f 76 65 20 6f 70 73 2e 0a 20 2a 20 54 68 65 20 63 6f 6d 6d 61 6e 64 20 6c 69 ting.move.ops...*.The.command.li
00e0 6e 65 20 61 74 20 74 68 65 20 74 69 6d 65 20 6f 66 20 63 61 6c 6c 20 6c 6f 6f 6b 73 20 6c 69 6b ne.at.the.time.of.call.looks.lik
0100 65 3a 20 28 31 32 33 43 29 28 4d 5b 14 46 4f 4f 0a 20 2a 21 0a 40 15 23 14 63 7b 7b 55 2e 63 0a e:.(123C)(M[.FOO..*!.@.#.c{{U.c.
0120 20 20 3c 2d 41 2d 1e 28 22 3d 2d 44 31 3b 27 20 2d 44 3e 0a 20 20 2e 2d 34 22 3c 20 4f 69 6e 73 ..<-A-.("=-D1;'.-D>....-4"<.Oins
0140 1b 20 27 20 2d 32 41 2d 1e 43 22 4e 20 2d 32 41 2d 1e 52 22 4e 20 4f 69 6e 73 1b 20 27 20 27 20 ..'.-2A-.C"N.-2A-.R"N.Oins..'.'.
0160 2d 41 2d 1e 29 22 4e 20 4f 69 6e 73 1b 20 27 0a 20 20 20 20 3c 52 20 2d 41 2d 1e 28 22 3d 31 3b -A-.)"N.Oins..'.....<R.-A-.("=1;
0180 27 3e 0a 20 20 20 20 5c 55 2e 76 20 2e 2d 31 2c 5a 2d 32 44 20 30 41 2d 1e 52 22 3d 2d 27 51 2e '>.....\U.v..-1,Z-2D.0A-.R"=-'Q.
01a0 76 25 2e 63 1b 20 32 44 0a 20 20 21 69 6e 73 21 0a 20 20 49 28 1b 20 51 2e 63 22 3e 20 51 2e 63 v%.c..2D...!ins!...I(..Q.c">.Q.c
01c0 5c 49 43 1b 20 7c 20 2d 51 2e 63 5c 49 52 1b 20 27 20 49 29 1b 0a 7d 7d 0a 0a 21 2a 0a 20 2a 20 \IC..|.-Q.c\IR..'.I)..}}..!*..*.
01e0 53 69 6d 69 6c 61 72 20 74 6f 20 05 45 53 47 45 54 43 4f 4c 55 4d 4e 1b 1b 2c 34 45 4a 20 62 75 Similar.to..ESGETCOLUMN..,4EJ.bu
0200 74 20 74 61 6b 65 73 20 63 68 61 72 61 63 74 65 72 20 72 65 70 72 65 73 65 6e 74 61 74 69 6f 6e t.takes.character.representation
0220 73 20 61 6e 64 0a 20 2a 20 74 61 62 20 64 72 61 77 20 6d 6f 64 65 20 69 6e 74 6f 20 61 63 63 6f s.and..*.tab.draw.mode.into.acco
0240 75 6e 74 0a 20 2a 21 0a 40 15 5b 14 73 74 6f 72 65 2d 63 6f 6c 5d 7b 0a 20 20 55 2e 74 20 51 2e unt..*!.@.[.store-col]{...U.t.Q.
0260 74 05 45 53 4c 49 4e 45 46 52 4f 4d 50 4f 53 49 54 49 4f 4e 1b 1b 45 53 50 4f 53 49 54 49 4f 4e t.ESLINEFROMPOSITION..ESPOSITION
0280 46 52 4f 4d 4c 49 4e 45 1b 1b 3a 05 55 2e 66 0a 20 20 51 2e 74 2d 51 2e 66 3c 20 25 2e 66 2d 31 FROMLINE..:.U.f...Q.t-Q.f<.%.f-1
02a0 2d 2e 41 55 2e 63 0a 20 20 20 20 51 2e 63 2d 39 22 3d 20 45 53 47 45 54 54 41 42 44 52 41 57 4d -.AU.c.....Q.c-9"=.ESGETTABDRAWM
02c0 4f 44 45 1b 1b 2d 32 22 4e 20 45 53 47 45 54 54 41 42 57 49 44 54 48 1b 1b 55 2e 77 20 51 2e 77 ODE..-2"N.ESGETTABWIDTH..U.w.Q.w
02e0 2d 28 51 2e 78 20 5e 2f 20 51 2e 77 29 20 25 2e 78 20 46 3e 20 27 20 27 0a 20 20 20 20 45 53 47 -(Q.x.^/.Q.w).%.x.F>.'.'.....ESG
0300 45 54 52 45 50 52 45 53 45 4e 54 41 54 49 4f 4e 1b 05 55 2e 63 00 1b 55 2e 72 20 51 2e 72 22 4e ETREPRESENTATION..U.c..U.r.Q.r"N
0320 51 2e 72 27 25 2e 78 0a 20 20 3e 0a 20 20 51 2e 78 2c 34 45 4a 0a 7d 0a 0a 21 2a 0a 20 2a 20 53 Q.r'%.x...>...Q.x,4EJ.}..!*..*.S
0340 69 6d 69 6c 61 72 20 74 6f 20 34 45 4a 2c 3a 11 2d 51 2e 70 45 53 46 49 4e 44 43 4f 4c 55 4d 4e imilar.to.4EJ,:.-Q.pESFINDCOLUMN
0360 1b 1b 3a 05 2d 2e 20 62 75 74 20 74 61 6b 65 73 20 63 68 61 72 61 63 74 65 72 20 72 65 70 72 65 ..:.-..but.takes.character.repre
0380 73 65 6e 74 61 74 69 6f 6e 73 20 61 6e 64 0a 20 2a 20 74 61 62 20 64 72 61 77 20 6d 6f 64 65 20 sentations.and..*.tab.draw.mode.
03a0 69 6e 74 6f 20 61 63 63 6f 75 6e 74 0a 20 2a 21 0a 40 15 5b 14 72 65 73 74 6f 72 65 2d 63 6f 6c into.account..*!.@.[.restore-col
03c0 5d 7b 0a 20 20 11 55 2e 70 0a 20 20 3c 20 51 2e 78 2d 28 34 45 4a 29 2b 31 22 3e 20 31 3b 20 27 ]{....U.p...<.Q.x-(4EJ)+1">.1;.'
03e0 0a 20 20 20 20 51 2e 70 41 55 2e 63 0a 20 20 20 20 51 2e 63 2d 31 30 22 3d 20 31 3b 20 27 20 51 .....Q.pAU.c.....Q.c-10"=.1;.'.Q
0400 2e 63 2d 31 33 22 3d 20 31 3b 20 27 0a 20 20 20 20 25 2e 70 1b 0a 20 20 20 20 51 2e 63 2d 39 22 .c-13"=.1;.'.....%.p......Q.c-9"
0420 3d 20 45 53 47 45 54 54 41 42 44 52 41 57 4d 4f 44 45 1b 1b 2d 32 22 4e 20 45 53 47 45 54 54 41 =.ESGETTABDRAWMODE..-2"N.ESGETTA
0440 42 57 49 44 54 48 1b 1b 55 2e 77 20 51 2e 77 2d 28 51 2e 78 20 5e 2f 20 51 2e 77 29 20 25 2e 78 BWIDTH..U.w.Q.w-(Q.x.^/.Q.w).%.x
0460 20 46 3e 20 27 20 27 0a 20 20 20 20 45 53 47 45 54 52 45 50 52 45 53 45 4e 54 41 54 49 4f 4e 1b .F>.'.'.....ESGETREPRESENTATION.
0480 05 55 2e 63 00 1b 55 2e 72 20 51 2e 72 22 4e 51 2e 72 27 25 2e 78 0a 20 20 3e 0a 20 20 51 2e 70 .U.c..U.r.Q.r"NQ.r'%.x...>...Q.p
04a0 0a 7d 0a 0a 21 2a 0a 20 2a 20 4d 61 6b 65 20 44 45 4c 45 54 45 20 61 6e 20 45 53 43 41 50 45 20 .}..!*..*.Make.DELETE.an.ESCAPE.
04c0 73 75 72 72 6f 67 61 74 65 2e 0a 20 2a 20 4d 61 63 72 6f 20 69 73 20 65 6e 61 62 6c 65 64 20 65 surrogate...*.Macro.is.enabled.e
04e0 76 65 72 79 77 68 65 72 65 2e 0a 20 2a 21 0a 40 15 5b 0b 44 43 5d 7b 1b 7d 0a 0a 21 2a 0a 20 2a verywhere...*!.@.[.DC]{.}..!*..*
0500 20 4d 61 6b 65 20 53 48 49 46 54 2b 44 45 4c 45 54 45 20 61 20 72 75 62 6f 75 74 2f 72 65 2d 69 .Make.SHIFT+DELETE.a.rubout/re-i
0520 6e 73 65 72 74 20 6b 65 79 2e 0a 20 2a 20 54 68 69 73 20 72 65 76 65 72 73 65 73 20 74 68 65 20 nsert.key...*.This.reverses.the.
0540 5e 47 20 6d 6f 64 69 66 69 65 72 20 66 6f 72 20 42 41 43 4b 53 50 41 43 45 2e 0a 20 2a 20 54 68 ^G.modifier.for.BACKSPACE...*.Th
0560 65 20 6d 61 63 72 6f 20 69 73 20 65 6e 61 62 6c 65 64 20 65 76 65 72 79 77 68 65 72 65 2e 0a 20 e.macro.is.enabled.everywhere...
0580 2a 21 0a 40 15 5b 0b 53 44 43 5d 7b 07 08 07 7d 0a 0a 21 2a 0a 20 2a 20 43 6f 6d 6d 61 6e 64 20 *!.@.[.SDC]{...}..!*..*.Command.
05a0 6c 69 6e 65 20 65 64 69 74 69 6e 67 20 6d 61 63 72 6f 73 2e 0a 20 2a 20 54 68 65 79 20 61 72 65 line.editing.macros...*.They.are
05c0 20 65 6e 61 62 6c 65 64 20 6f 6e 6c 79 20 69 6e 20 74 68 65 20 73 74 61 72 74 20 73 74 61 74 65 .enabled.only.in.the.start.state
05e0 20 28 69 2e 65 2e 20 74 68 65 79 0a 20 2a 20 68 61 76 65 20 6e 6f 20 65 66 66 65 63 74 20 69 6e .(i.e..they..*.have.no.effect.in
0600 20 73 74 72 69 6e 67 20 61 72 67 75 6d 65 6e 74 73 2c 20 65 74 63 2e 29 2e 0a 20 2a 21 0a 0a 40 .string.arguments,.etc.)...*!..@
0620 15 5b 14 48 4f 4d 45 5d 7b 0a 20 20 30 11 2b 2e 55 2e 70 0a 20 20 51 2e 70 55 2e 6c 20 3c 51 2e .[.HOME]{...0.+.U.p...Q.pU.l.<Q.
0640 6c 2d 2e 22 55 20 31 3b 20 27 20 51 2e 6c 2d 2e 41 55 2e 63 20 51 2e 63 2d 1e 20 22 4e 20 51 2e l-."U.1;.'.Q.l-.AU.c.Q.c-.."N.Q.
0660 63 2d 39 22 4e 20 51 2e 6c 55 2e 70 20 31 3b 20 27 27 20 25 2e 6c 3e 0a 20 20 51 2e 70 4d 5b 14 c-9"N.Q.lU.p.1;.''.%.l>...Q.pM[.
0680 73 74 6f 72 65 2d 63 6f 6c 5d 0a 20 20 51 2e 70 2d 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 48 4f 4d store-col]...Q.p-.M#.c.}.@.[.HOM
06a0 45 5d 7b 28 4d 5b 14 48 4f 4d 45 5d 7d 0a 31 1f 55 5b 0b 48 4f 4d 45 5d 0a 0a 40 15 5b 14 45 4e E]{(M[.HOME]}.1.U[.HOME]..@.[.EN
06c0 44 5d 7b 0a 20 20 3a 11 2d 31 45 53 47 45 54 4c 49 4e 45 45 4e 44 50 4f 53 49 54 49 4f 4e 1b 1b D]{...:.-1ESGETLINEENDPOSITION..
06e0 3a 05 55 2e 70 0a 20 20 51 2e 70 4d 5b 14 73 74 6f 72 65 2d 63 6f 6c 5d 0a 20 20 51 2e 70 2d 2e :.U.p...Q.pM[.store-col]...Q.p-.
0700 4d 23 14 63 0a 7d 0a 40 15 5b 0b 45 4e 44 5d 7b 28 4d 5b 14 45 4e 44 5d 7d 0a 31 1f 55 5b 0b 45 M#.c.}.@.[.END]{(M[.END]}.1.U[.E
0720 4e 44 5d 0a 0a 40 15 5b 14 4e 50 41 47 45 5d 7b 0a 20 20 30 2c 34 45 4a 0a 20 20 3a 11 2d 31 2b ND]..@.[.NPAGE]{...0,4EJ...:.-1+
0740 45 53 4c 49 4e 45 53 4f 4e 53 43 52 45 45 4e 1b 1b 0a 20 20 45 53 50 4f 53 49 54 49 4f 4e 46 52 ESLINESONSCREEN.....ESPOSITIONFR
0760 4f 4d 4c 49 4e 45 1b 1b 55 2e 70 0a 20 20 51 2e 70 22 3c 20 5a 20 7c 20 51 2e 70 3a 05 20 27 2d OMLINE..U.p...Q.p"<.Z.|.Q.p:..'-
0780 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 4e 50 41 47 45 5d 7b 28 4d 5b 14 4e 50 41 47 45 5d 7d 0a 31 .M#.c.}.@.[.NPAGE]{(M[.NPAGE]}.1
07a0 1f 55 5b 0b 4e 50 41 47 45 5d 0a 0a 40 15 5b 14 50 50 41 47 45 5d 7b 0a 20 20 30 2c 34 45 4a 0a .U[.NPAGE]..@.[.PPAGE]{...0,4EJ.
07c0 20 20 3a 11 2d 31 2d 45 53 4c 49 4e 45 53 4f 4e 53 43 52 45 45 4e 1b 1b 55 2e 6c 0a 20 20 51 2e ..:.-1-ESLINESONSCREEN..U.l...Q.
07e0 6c 22 3c 20 30 20 7c 20 51 2e 6c 45 53 50 4f 53 49 54 49 4f 4e 46 52 4f 4d 4c 49 4e 45 1b 1b 3a l"<.0.|.Q.lESPOSITIONFROMLINE..:
0800 05 20 27 2d 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 50 50 41 47 45 5d 7b 28 4d 5b 14 50 50 41 47 45 ..'-.M#.c.}.@.[.PPAGE]{(M[.PPAGE
0820 5d 7d 0a 31 1f 55 5b 0b 50 50 41 47 45 5d 0a 0a 40 15 5b 14 4c 45 46 54 5d 7b 0a 20 20 2e 22 3d ]}.1.U[.PPAGE]..@.[.LEFT]{...."=
0840 30 7c 2e 2d 31 27 55 2e 70 0a 20 20 51 2e 70 4d 5b 14 73 74 6f 72 65 2d 63 6f 6c 5d 0a 20 20 51 0|.-1'U.p...Q.pM[.store-col]...Q
0860 2e 70 2d 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 4c 45 46 54 5d 7b 28 4d 5b 14 4c 45 46 54 5d 7d 0a .p-.M#.c.}.@.[.LEFT]{(M[.LEFT]}.
0880 31 1f 55 5b 0b 4c 45 46 54 5d 0a 0a 40 15 5b 14 53 4c 45 46 54 5d 7b 0a 20 20 31 2c 30 2c 05 45 1.U[.LEFT]..@.[.SLEFT]{...1,0,.E
08a0 53 57 4f 52 44 53 54 41 52 54 50 4f 53 49 54 49 4f 4e 1b 1b 45 53 57 4f 52 44 53 54 41 52 54 50 SWORDSTARTPOSITION..ESWORDSTARTP
08c0 4f 53 49 54 49 4f 4e 1b 1b 3a 05 55 2e 70 0a 20 20 51 2e 70 4d 5b 14 73 74 6f 72 65 2d 63 6f 6c OSITION..:.U.p...Q.pM[.store-col
08e0 5d 0a 20 20 51 2e 70 2d 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 53 4c 45 46 54 5d 7b 28 4d 5b 14 53 ]...Q.p-.M#.c.}.@.[.SLEFT]{(M[.S
0900 4c 45 46 54 5d 7d 0a 31 1f 55 5b 0b 53 4c 45 46 54 5d 0a 0a 40 15 5b 14 52 49 47 48 54 5d 7b 0a LEFT]}.1.U[.SLEFT]..@.[.RIGHT]{.
0920 20 20 2e 2d 5a 22 3d 2e 7c 2e 2b 31 27 55 2e 70 0a 20 20 51 2e 70 4d 5b 14 73 74 6f 72 65 2d 63 ...-Z"=.|.+1'U.p...Q.pM[.store-c
0940 6f 6c 5d 0a 20 20 51 2e 70 2d 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 52 49 47 48 54 5d 7b 28 4d 5b ol]...Q.p-.M#.c.}.@.[.RIGHT]{(M[
0960 14 52 49 47 48 54 5d 7d 0a 31 1f 55 5b 0b 52 49 47 48 54 5d 0a 0a 40 15 5b 14 53 52 49 47 48 54 .RIGHT]}.1.U[.RIGHT]..@.[.SRIGHT
0980 5d 7b 0a 20 20 30 2c 31 2c 05 45 53 57 4f 52 44 45 4e 44 50 4f 53 49 54 49 4f 4e 1b 1b 45 53 57 ]{...0,1,.ESWORDENDPOSITION..ESW
09a0 4f 52 44 45 4e 44 50 4f 53 49 54 49 4f 4e 1b 1b 3a 05 55 2e 70 0a 20 20 51 2e 70 4d 5b 14 73 74 ORDENDPOSITION..:.U.p...Q.pM[.st
09c0 6f 72 65 2d 63 6f 6c 5d 0a 20 20 51 2e 70 2d 2e 4d 23 14 63 0a 7d 0a 40 15 5b 0b 53 52 49 47 48 ore-col]...Q.p-.M#.c.}.@.[.SRIGH
09e0 54 5d 7b 28 4d 5b 14 53 52 49 47 48 54 5d 7d 0a 31 1f 55 5b 0b 53 52 49 47 48 54 5d 0a 0a 40 15 T]{(M[.SRIGHT]}.1.U[.SRIGHT]..@.
0a00 5b 14 55 50 5d 7b 0a 20 20 2d 31 4d 5b 14 72 65 73 74 6f 72 65 2d 63 6f 6c 5d 4d 23 14 63 0a 7d [.UP]{...-1M[.restore-col]M#.c.}
0a20 0a 40 15 5b 0b 55 50 5d 7b 28 4d 5b 14 55 50 5d 7d 0a 31 1f 55 5b 0b 55 50 5d 0a 0a 40 15 5b 14 .@.[.UP]{(M[.UP]}.1.U[.UP]..@.[.
0a40 44 4f 57 4e 5d 7b 0a 20 20 31 4d 5b 14 72 65 73 74 6f 72 65 2d 63 6f 6c 5d 4d 23 14 63 0a 7d 0a DOWN]{...1M[.restore-col]M#.c.}.
0a60 40 15 5b 0b 44 4f 57 4e 5d 7b 28 4d 5b 14 44 4f 57 4e 5d 7d 0a 31 1f 55 5b 0b 44 4f 57 4e 5d 0a @.[.DOWN]{(M[.DOWN]}.1.U[.DOWN].
0a80 0a 40 15 5b 0b 43 4c 4f 53 45 5d 7b 28 45 58 1b 1b 29 7d 0a 31 1f 55 5b 0b 43 4c 4f 53 45 5d 0a .@.[.CLOSE]{(EX..)}.1.U[.CLOSE].
0aa0 0a 21 2a 0a 20 2a 20 46 31 20 74 6f 67 67 6c 65 73 20 5f 5f 61 6c 6c 5f 5f 20 66 6f 6c 64 73 2e .!*..*.F1.toggles.__all__.folds.
0ac0 0a 20 2a 21 0a 40 15 5b 0b 46 31 5d 7b 28 32 45 53 46 4f 4c 44 41 4c 4c 1b 1b 1b 7b 2d 31 34 44 ..*!.@.[.F1]{(2ESFOLDALL...{-14D
0ae0 7d 7d 0a 31 1f 55 5b 0b 46 31 5d 0a 0a 21 2a 0a 20 2a 20 5a 6f 6f 6d 20 77 69 74 68 20 46 39 2f }}.1.U[.F1]..!*..*.Zoom.with.F9/
0b00 46 31 30 20 69 66 20 66 75 6e 63 74 69 6f 6e 20 6b 65 79 73 20 61 72 65 20 65 6e 61 62 6c 65 64 F10.if.function.keys.are.enabled
0b20 2e 0a 20 2a 20 54 68 69 73 20 69 73 20 61 75 74 6f 6d 61 74 69 63 61 6c 6c 79 20 72 75 62 62 65 ...*.This.is.automatically.rubbe
0b40 64 20 6f 75 74 2e 0a 20 2a 21 0a 40 15 5b 0b 46 39 5d 7b 28 45 53 5a 4f 4f 4d 4f 55 54 1b 1b 1b d.out...*!.@.[.F9]{(ESZOOMOUT...
0b60 7b 2d 31 33 44 7d 7d 0a 31 1f 55 5b 0b 46 39 5d 0a 40 15 5b 0b 46 31 30 5d 7b 28 45 53 5a 4f 4f {-13D}}.1.U[.F9].@.[.F10]{(ESZOO
0b80 4d 49 4e 1b 1b 1b 7b 2d 31 32 44 7d 7d 0a 31 1f 55 5b 0b 46 31 30 5d 0a 0a 21 2a 0a 20 2a 20 4d MIN...{-12D}}.1.U[.F10]..!*..*.M
0ba0 6f 75 73 65 20 69 6e 74 65 67 72 61 74 69 6f 6e 2e 0a 20 2a 20 4d 69 67 68 74 20 62 65 20 64 69 ouse.integration...*.Might.be.di
0bc0 73 61 62 6c 65 64 20 75 6e 6c 65 73 73 20 62 69 74 20 37 20 28 36 34 29 20 69 73 20 65 6e 61 62 sabled.unless.bit.7.(64).is.enab
0be0 6c 65 64 20 69 6e 20 45 44 2e 0a 20 2a 0a 20 2a 20 4c 65 66 74 20 63 6c 69 63 6b 3a 20 45 64 69 led.in.ED...*..*.Left.click:.Edi
0c00 74 20 63 6f 6d 6d 61 6e 64 20 6c 69 6e 65 20 74 6f 20 6a 75 6d 70 20 74 6f 20 70 6f 73 69 74 69 t.command.line.to.jump.to.positi
0c20 6f 6e 2e 0a 20 2a 20 43 74 72 6c 2b 6c 65 66 74 20 63 6c 69 63 6b 3a 20 4a 75 6d 70 20 74 6f 20 on...*.Ctrl+left.click:.Jump.to.
0c40 62 65 67 69 6e 6e 69 6e 67 20 6f 66 20 6c 69 6e 65 2e 0a 20 2a 20 52 69 67 68 74 20 63 6c 69 63 beginning.of.line...*.Right.clic
0c60 6b 3a 20 49 6e 73 65 72 74 20 70 6f 73 69 74 69 6f 6e 20 6f 72 20 70 6f 73 69 74 69 6f 6e 20 72 k:.Insert.position.or.position.r
0c80 61 6e 67 65 20 28 77 68 65 6e 20 64 72 61 67 67 69 6e 67 29 2e 0a 20 2a 20 44 6f 75 62 6c 65 20 ange.(when.dragging)...*.Double.
0ca0 72 69 67 68 74 20 63 6c 69 63 6b 3a 20 69 6e 73 65 72 74 20 72 61 6e 67 65 20 66 6f 72 20 77 6f right.click:.insert.range.for.wo
0cc0 72 64 20 75 6e 64 65 72 20 63 75 72 73 6f 72 0a 20 2a 20 43 74 72 6c 2b 72 69 67 68 74 20 63 6c rd.under.cursor..*.Ctrl+right.cl
0ce0 69 63 6b 3a 20 49 6e 73 65 72 74 69 6f 6e 20 62 65 67 69 6e 6e 69 6e 67 20 6f 66 20 6c 69 6e 65 ick:.Insertion.beginning.of.line
0d00 0a 20 2a 20 53 63 72 6f 6c 6c 20 77 68 65 65 6c 3a 20 73 63 72 6f 6c 6c 73 20 28 66 61 73 74 65 ..*.Scroll.wheel:.scrolls.(faste
0d20 72 20 77 69 74 68 20 73 68 69 66 74 29 0a 20 2a 20 43 74 72 6c 2b 73 63 72 6f 6c 6c 20 77 68 65 r.with.shift)..*.Ctrl+scroll.whe
0d40 65 6c 3a 20 7a 6f 6f 6d 20 28 47 54 4b 2d 6f 6e 6c 79 29 0a 20 2a 0a 20 2a 20 41 6c 73 6f 2c 20 el:.zoom.(GTK-only)..*..*.Also,.
0d60 79 6f 75 20 63 61 6e 20 63 6c 69 63 6b 20 6f 6e 20 74 68 65 20 66 6f 6c 64 69 6e 67 20 6d 61 72 you.can.click.on.the.folding.mar
0d80 67 69 6e 20 74 6f 20 74 6f 67 67 6c 65 20 66 6f 6c 64 73 2e 0a 20 2a 21 0a 40 15 5b 14 4d 4f 55 gin.to.toggle.folds...*!.@.[.MOU
0da0 53 45 5d 7b 0a 20 20 2d 32 45 4a 45 53 43 48 41 52 50 4f 53 49 54 49 4f 4e 46 52 4f 4d 50 4f 49 SE]{...-2EJESCHARPOSITIONFROMPOI
0dc0 4e 54 1b 1b 55 2e 70 0a 0a 20 20 2d 32 45 4a 55 2e 78 1b 20 45 53 47 45 54 4d 41 52 47 49 4e 4c NT..U.p....-2EJU.x..ESGETMARGINL
0de0 45 46 54 1b 1b 55 2e 72 0a 20 20 45 53 47 45 54 4d 41 52 47 49 4e 53 1b 1b 3c 0a 20 20 20 20 51 EFT..U.r...ESGETMARGINS..<.....Q
0e00 2e 72 55 2e 6c 20 51 2e 69 45 53 47 45 54 4d 41 52 47 49 4e 57 49 44 54 48 4e 1b 1b 25 2e 72 1b .rU.l.Q.iESGETMARGINWIDTHN..%.r.
0e20 0a 20 20 20 20 51 2e 78 2d 51 2e 6c 2b 31 22 3e 20 51 2e 78 2d 51 2e 72 22 3c 20 21 2a 20 6d 6f .....Q.x-Q.l+1">.Q.x-Q.r"<.!*.mo
0e40 75 73 65 20 77 69 74 68 69 6e 20 6d 61 72 67 69 6e 20 69 20 2a 21 0a 20 20 20 20 20 20 51 2e 69 use.within.margin.i.*!.......Q.i
0e60 45 53 47 45 54 4d 41 52 47 49 4e 4d 41 53 4b 4e 1b 1b 26 28 2d 33 33 35 35 34 34 33 32 29 22 4e ESGETMARGINMASKN..&(-33554432)"N
0e80 20 21 2a 20 66 6f 6c 64 69 6e 67 20 6d 61 72 67 69 6e 20 2a 21 0a 20 20 20 20 20 20 20 20 2d 45 .!*.folding.margin.*!.........-E
0ea0 4a 2d 31 22 3d 20 21 2a 20 6d 6f 75 73 65 20 72 65 6c 65 61 73 65 64 20 2a 21 0a 20 20 20 20 20 J-1"=.!*.mouse.released.*!......
0ec0 20 20 20 20 20 51 2e 70 45 53 4c 49 4e 45 46 52 4f 4d 50 4f 53 49 54 49 4f 4e 1b 1b 45 53 54 4f .....Q.pESLINEFROMPOSITION..ESTO
0ee0 47 47 4c 45 46 4f 4c 44 1b 1b 1b 0a 20 20 20 20 20 20 20 20 20 20 7b 2d 39 44 7d 0a 20 20 20 20 GGLEFOLD..............{-9D}.....
0f00 20 20 20 20 27 0a 20 20 20 20 20 20 27 0a 20 20 20 20 20 20 31 3b 20 21 2a 20 68 61 6e 64 6c 65 ....'.......'.......1;.!*.handle
0f20 20 6c 69 6b 65 20 63 6c 69 63 6b 20 69 6e 20 74 65 78 74 20 61 72 65 61 20 2a 21 0a 20 20 20 20 .like.click.in.text.area.*!.....
0f40 27 20 27 0a 20 20 25 2e 69 3e 0a 0a 20 20 2d 34 45 4a 26 32 22 4e 20 51 2e 70 45 53 4c 49 4e 45 '.'...%.i>....-4EJ&2"N.Q.pESLINE
0f60 46 52 4f 4d 50 4f 53 49 54 49 4f 4e 1b 1b 45 53 50 4f 53 49 54 49 4f 4e 46 52 4f 4d 4c 49 4e 45 FROMPOSITION..ESPOSITIONFROMLINE
0f80 1b 1b 55 2e 70 20 27 0a 20 20 31 2c 51 2e 70 45 53 57 4f 52 44 53 54 41 52 54 50 4f 53 49 54 49 ..U.p.'...1,Q.pESWORDSTARTPOSITI
0fa0 4f 4e 1b 1b 3a 05 55 2e 23 77 73 0a 20 20 31 2c 51 2e 70 45 53 57 4f 52 44 45 4e 44 50 4f 53 49 ON..:.U.#ws...1,Q.pESWORDENDPOSI
0fc0 54 49 4f 4e 1b 1b 3a 05 55 2e 23 77 65 0a 20 20 51 2e 70 3a 05 55 2e 70 0a 0a 20 20 2d 45 4a 4f TION..:.U.#we...Q.p:.U.p....-EJO
0fe0 70 72 65 73 73 65 64 2c 72 65 6c 65 61 73 65 64 2c 73 63 72 6f 6c 6c 75 70 2c 73 63 72 6f 6c 6c pressed,released,scrollup,scroll
1000 64 6f 77 6e 1b 0a 20 20 21 70 72 65 73 73 65 64 21 0a 20 20 20 20 21 2a 20 6c 65 66 74 20 63 6c down....!pressed!.....!*.left.cl
1020 69 63 6b 20 2a 21 0a 20 20 20 20 2d 33 45 4a 2d 31 22 3d 0a 20 20 20 20 20 20 51 2e 70 4d 5b 14 ick.*!.....-3EJ-1"=.......Q.pM[.
1040 73 74 6f 72 65 2d 63 6f 6c 5d 0a 20 20 20 20 20 20 51 2e 70 2d 2e 4d 23 14 63 20 21 2a 20 6e 6f store-col].......Q.p-.M#.c.!*.no
1060 74 20 72 65 61 63 68 65 64 20 2a 21 0a 20 20 20 20 27 0a 20 20 20 20 7b 20 2d 39 44 0a 20 20 20 t.reached.*!.....'.....{.-9D....
